Market Snapshot 21 Jan - 28 Jan

Skip to:

National

National Auction Clearance Rates

Graph of National Auction Clearance Rates for last 5 months - National

Latest Weekend Auction

Fastest Growing Suburbs in Australia

Rank Suburb Median Price* Trend
1 Derby, WA $585,000 +54%
2 Freemans Reach, NSW $520,000 +49%
3 Warrawee, NSW $1,477,000 +48%
4 Herbert, NT $445,000 +44%
5 Point Frederick, NSW $650,000 +42%
Rank Suburb Median Price* Trend
1 Altona North, VIC $438,000 +47%
2 Geelong, VIC $595,000 +42%
3 Revesby, NSW $525,000 +40%
4 Buddina, QLD $495,000 +38%
5 Lavington, NSW $169,000 +37%

Sydney

Sydney Auction Clearance Rates

Graph of National Auction Clearance Rates for last 5 months - Sydney

Sydney - Saturday Auction Results

Fastest Growing Suburbs in Sydney

Rank Suburb Median Price* Trend
1 Freemans Reach $520,000 +49%
2 Warrawee $1,477,000 +48%
3 Point Frederick $650,000 +42%
4 MacMasters Beach $725,000 +27%
5 Connells Point $1,160,000 +24%
Rank Suburb Median Price* Trend
1 Revesby $525,000 +40%
2 Rydalmere $402,000 +34%
3 Little Bay $705,000 +27%
4 Narwee $361,000 +27%
5 Avalon $543,000 +21%

Melbourne

Melbourne Auction Clearance Rates

Graph of National Auction Clearance Rates for last 5 months - Melbourne

Melbourne - Saturday Auction Results

Fastest Growing Suburbs in Melbourne

Rank Suburb Median Price* Trend
1 Waterways $704,000 +24%
2 Launching Place $400,000 +23%
3 Cranbourne South $552,000 +21%
4 Kinglake $327,000 +17%
5 Sandhurst $530,000 +16%
Rank Suburb Median Price* Trend
1 Altona North $438,000 +47%
2 Albert Park $660,000 +31%
3 Carlton $349,000 +30%
4 Williamstown $440,000 +25%
5 Oakleigh East $549,000 +17%

Brisbane

Brisbane Auction Clearance Rates

Graph of National Auction Clearance Rates for last 5 months - Brisbane

Brisbane - Saturday Auction Results

Fastest Growing Suburbs in Brisbane

Rank Suburb Median Price* Trend
1 Dayboro $505,000 +12%
2 Sherwood $725,000 +9%
3 Seventeen Mile Rocks $562,000 +8%
4 Shorncliffe $700,000 +8%
5 Beachmere $379,000 +8%
Rank Suburb Median Price* Trend
1 Kelvin Grove $440,000 +9%
2 Annerley $395,000 +8%
3 Alderley $386,000 +8%
4 Holland Park West $385,000 +8%
5 Brendale $325,000 +7%

Adelaide

Adelaide Auction Clearance Rates

Graph of National Auction Clearance Rates for last 5 months - Adelaide

Adelaide - Saturday Auction Results

Fastest Growing Suburbs in Adelaide

Rank Suburb Median Price* Trend
1 Brighton $810,000 +29%
2 Mitcham $676,000 +22%
3 Netherby $820,000 +20%
4 Mansfield Park $360,000 +18%
5 Malvern $1,005,000 +18%
Rank Suburb Median Price* Trend
1 Norwood $445,000 +23%
2 Fullarton $385,000 +15%
3 Unley $380,000 +11%
4 Glenelg South $402,000 +9%
5 Warradale $330,000 +5%
Properties sold last week: Search recent Auction & Private Treaty sales results in your suburb.

Buyers

Get the facts and pay the right price

More for buyers ...

Sellers

Do your research and ask the right price

More for sellers ...

Investors

Make informed decisions and maximise returns

More for investors ...

APM Home Price Guide Newsletter

Keep up to date with the latest market news and property results

News letter Sign up

By clicking Sign Up you agree to our Terms and Conditions

What they say...

APM's attention to detail and a willingness to push the boundaries of mathematical possibility has given them the edge in Australian property value estimation.

Barrett Hasseldine - Experian Decision Analytics
Advertisement
Mozo-powered home loans widget

Site Navigation

Copyright 2012 Australian Property Monitors

Further Navigation

Website Feedback
Feedback Analytics